Previous Sales

County Acres Land Type Sale Price Closing Date
Antelope 320 Pivot Irrigated $832,000 12/29/08
Buffalo 126.9 Dryland & Pasture with Commercial Potential $304,800 11/5/08
Cass 156.18 Dryland $565,000 12/1/09
Cass 49.88 Dryland $195,000 8/25/09
Cedar 3 Dryland $664,000 2/3/09
Cedar 14 Building Site $60,000 11/10/09
Cherry 720 Pasture $216,000 11/24/08
Cheyenne 13.57 Acreage $100,000 3/27/08
Cheyenne 306.43 Pivot Irrigated & Dryland $485,000 3/27/08
Cheyenne 164.23 CRP $92,000 2/13/08
Cheyenne 320 Dryland $270,000 2/12/08
Cheyenne 508.25 Pivot Irrigated & Dryland $600,000 2/12/08
Cheyenne 19.63 Acreage $43,000 2/8/08
Cheyenne 158.72 CRP $86,000 2/8/08
Cuming 160 Dryland $480,000 1/7/08
Custer 225.57 Grav. Irrigated & Pasture $314,724 3/26/09
Custer 160 Pivot Irrigated $620,000 3/2/09
Dakota 299.87 Dryland $1,136,507 5/20/09
Dawson 78.79 Grav. Irrigated & Dryland $135,000 1/15/08
Dixon 160 Dryland $500,000 3/3/09
Furnas 160 Dryland & Pasture $119,900 3/28/08
Furnas 200 Dryland & Pasture $209,000 3/19/10
Gage 194.59 Dryland $570,000 12/2/08
Gage 85.22 Dryland $298,270 7/2/08
Gage 177.97 Dryland $405,000 4/8/08
Gage 131.65 Dryland $400,000 4/1/08
Hall 160 Grav. Irrigated $450,000 2/27/08
Harlan 261 Pivot & Grav. Irrigated $360,000 5/2/08
Harlan 615 Pivot Irrigated & Dryland $680,000 4/29/08
Harlan 637 Dryland & Pasture $390,000 4/23/08
Harlan 450.52 Pivot Irrigated & Pasture $520,000 1/18/08
Hitchcock 321.84 Grav. Irrigated & Dryland $404,000 5/15/08
Howard 156 Grav. & Pivot Irrigated $345,000 2/15/08
Jefferson 15.9 Pivot Irrigated & Dryland $250,000 1/30/08
Knox 480 Pasture & Building Site $408,000 12/15/09
Lancaster 242.74 Dryland $989,165 11/18/09
Lancaster 60 Dryland $180,000 7/14/09
Lancaster 36.11 Dryland & Pasture $105,000 5/20/09
Lancaster 20.14 Building Site $110,000 5/15/09
Lancaster 160 Dryland $608,000 2/27/09
Lancaster 160 Dryland & Pasture $610,463 4/21/10
Lancaster 20.09 Building Site $113,000 10/10/08
Morrill 319 CRP & Pasture $117,000 3/27/08
Morrill 313.48 Dryland w/Farmstead $325,000 2/12/08
Nuckolls 338 Dryland $465,000 5/1/08
Nuckolls 240 Grav. Irrigated & Dryland $485,000 4/30/10
Pierce 429.89 Pivot Irrigated $1,186,000 7/20/09
Pierce 240 Grav. Irrigated & Pasture $540,000 4/17/08
Platte 80 Dryland $210,000 2/27/09
Rock 640 Pasture $192,000 10/22/08
Saline 197.42 Dryland & Pasture $287,500 2/20/08
Saunders 32.32 Acreage $258,000 9/3/09
Saunders 90.81 Dryland $385,000 6/16/10
Stanton 7.34 Acreage $37,170 12/31/09
Stanton 6.80 Acreage $29,100 12/28/09
Stanton 40 Dryland $120,000 1/25/10
Stanton 100 Dryland $285,000 12/30/09
Stanton 20 Acreage $100,000 12/30/09
Stanton 125.28 Pasture $225,504 05/24/10
Thayer 160 Dryland $282,000 4/14/08
Thomas, KS 634.4 Dryland $400,000 5/12/08
Thurston 160 Dryland $614,400 5/20/09
Thurston 240 Pivot Irrigated & Dryland $1,200,000 12/29/08
Washington, CO 314 Dryland $160,000 1/15/08
Washington, KS 285.25 Dryland & Pasture $400,000 3/14/08
Wheeler 639 Dryland & Pasture $322,203 8/29/08
York 6.96 Acreage $265,000 9/24/08