Previous Sales

County Acres Land Type Sale Price
Closing Date
Brown 3959.28 Dryland $1,700,000 09/23/10
Butler 235.12 Acre Irrigated & Dryland $1,296,000 12/01/10
Cass 156.18 Dryland $565,000 12/01/09
Cass 49.88 Dryland $195,000 08/25/09
Cedar 3 Dryland $664,000 02/03/09
Cedar 14 Building Site $60,000 11/10/09
Chase 153.08 Dryland $153,000 02/25/11
Cherry 794 Pasture $440,000 12/15/11
Custer 225.57 Grav. Irrigated & Pasture $314,724 03/26/09
Custer 160 Pivot Irrigated $620,000 03/02/09
Dakota 299.87 Dryland $1,136,507 05/20/09
Dixon 160 Dryland $500,000 03/03/09
Deuel 306 Dryland $140,000 10/01/10
Deuel 287.68 Dryland $155,000 09/01/11
Dodge 94.33 Acre Irrigated & Dryland $533,840 12/10/10
Dodge 127.17 Acre Irrigated & Dryland $585, 325 12/10/10
Furnas 200 Dryland & Pasture $209,000 03/19/10
Knox 480 Pasture & Building Site $408,000 12/15/09
Lancaster 202 Acre, Cattle Operation $850,000 10/15/10
Lancaster 242.74 Dryland $989,165 11/18/09
Lancaster 60 Dryland $180,000 07/14/09
Lancaster 36.11 Dryland & Pasture $105,000 05/20/09
Lancaster 269.8 Dryland & Development Land $1,400,000 11/01/10
Lancaster 20.14 Building Site $110,000 05/15/09
Lancaster 160 Dryland $608,000 02/27/09
Lancaster 160 Dryland & Pasture $610,463 04/21/10
Lincoln 0 House & Duplex $120,000 07/31/10
Lincoln 20 Home/Acreage $200,000 10/20/10
Lincoln 156.19 Dryland $384,900 02/25/11
Lincoln 440.54 Acre Irrigated & Dryland & Farmstead $807,500 02/18/11
Lincoln 0 House $45,000 07/15/11
Madison 220 Irrigated Dryland $1,386,000 07/25/11
McPherson 314.85 CRP $250,000 10/18/10
Merrick 78.49 Pivot Irrigated & Dryland $276,677 09/30/10
Merrick 80.0 Acre Irrigated $408,000 04/25/11
Nemaha 77.92 Dryland $296,875 12/22/10
Nuckolls 240 Grav. Irrigated & Dryland $485,000 04/30/10
Perkins 487.87 Dryland $775,000 01/28/11
Phelps 152.76 Farmstead with House, grain bins & building $1,089,000 09/09/11
Pierce 429.89 Pivot Irrigated $1,186,000 07/20/09
Platte 80 Dryland $210,000 02/27/09
Platte 160 Farmland $628,000 07/27/11
Polk 160 Acre Irrigated & Dryland $1,481,256 12/01/10
Red Willow 439.86 Dryland $370,000 07/15/11
Saunders 32.32 Acreage $258,000 09/03/09
Saunders 90.81 Dryland $385,000 6/16/10
Saunders 10 Development Land $130,000 11/18/10
Sherman, KS 152 Dryland $195,000 04/01/11
Sherman, NE 320 Irrigated, Dry Crop Land, & Grass $700,000 08/01/11
Stanton 7.34 Acreage $37,170 12/31/09
Stanton 6.80 Acreage $29,100 12/28/09
Stanton 40 Dryland $120,000 01/25/10
Stanton 300 Farmland $1,421,717 03/11/11
Stanton 100 Dryland $285,000 12/30/09
Stanton 20 Acreage $100,000 12/30/09
Stanton 125.28 Pasture $225,504 05/24/10
Thurston 240 Acre Irrigated & Dryland $1,110,000 11/19/10
Thurston 160 Dryland $614,400 05/20/09